| 1963 | Recommendations for the use of sodium caparsolate as an adulticide |
| 1967 | Recommendations for the use of DEC as a preventative |
| 1969 | Epidemiological surveys and heartworm distribution maps |
| 1974 | Began series of papers that led to a better understanding of feline heartworm disease |
| 1974 | Founding of American Heartworm Society at the Fourth Heartworm Symposium |
| 1986 | The use of ELISA antigen-detection tests for the diagnosis of canine heartworm disease |
| 1987 | Introduction of ivermectin as an oral monthly preventative |
| 1991 | Introduction of milbemycin as an oral monthly preventative |
| 1993 | The first report of “”safety-net”” (reach-back) activity of macrocyclic lactones |
| 1995 | Presentation calling attention to lack of compliance (clinic) of heartworm preventative |
| 1995 | The role of PIMs on the pathophysiology of feline heartworm disease |
| 1995 | The use of immunochromatographic antigen-detection tests for the diagnosis of canine heartworm disease |
| 1997 | Introduction of ivermectin for cats as an oral monthly preventative |
| 1998 | The use of antibody-detection test kits for the diagnosis of feline heartworm disease |
| 1998 | The adulticidal activity of monthly prophylactic doses of ivermectin |
| 1999 | Introduction of selamectin as a monthly topical preventative |
| 2000-2004 | The potential role of Wolbachia in the pathogenesis of canine and feline heartworm disease |
| 2001 | Introduction of long-acting moxidectin as an injectable |
| 2001 | American Heartworm Society begins collaboration with the Morris Animal Foundation to manage research funds for both feline and canine heartworm studies |
| 2004 | A comprehensive review of the zoonotic picture |
Selected Milestone Events In Heartworm Disease
Share.